Bargaining 2017 Recap
Here is a helpful table recapping the outcome of 2017 Ontario College Faculty negotiations.
What happened in 2017?
The following is the aftermath of the Kaplan award, excluding the immediate arrangements for returning to work after the strike:
What the Union got | What the College Employer Council got |
|
|
It is important to note what the Ontario Government took away in the intervening years 2018-2020:
What the Ford Government took away |
|
The following is a history of wage increases in the system:
Sept 1, 2002 – 2%
April 1, 2003 – 1%
Sept 1, 2003 – 3%
April 1, 2004 – 0.5%
Sept 1, 2004 – 2%
April 1, 2005 – 1%
Sept 1, 2005 – 3%
Sept 1, 2006 – 3%
Sept 1, 2007 – 3.5%
Sept 1, 2008 – 4%
Sept 1, 2009 – 1.75%
Sept 1, 2010 – 2%
Sept 1, 2011 – 2%
2012 – 0%
2013 – 0%
Sept 1, 2014 – 1%
Sept 1, 2015 – 1%
Sept 1, 2016 – 1%
Oct 1, 2017 – 1.75%
Oct 1, 2018 – 2%
Oct 1, 2019 – 2%
Oct 1, 2020 – 2%
Oct 1, 2021 – 1% (Bill 124)
Oct 1, 2022 – 1% (Bill 124)
Oct 1, 2023 – 1% (Bill 124)
Your Job is Our Job
Contact Us: Have a Question?